<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mip's blog &#187; Xtirer</title>
	<atom:link href="http://blog.3gradlinks.com/category/xtirer/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.3gradlinks.com</link>
	<description>New ideas from 3 degrees left and it's member mip</description>
	<lastBuildDate>Tue, 08 Sep 2009 15:57:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Xtirer 0.2 Introduction Summary</title>
		<link>http://blog.3gradlinks.com/2008/07/xtirer-02-introduction-summary/</link>
		<comments>http://blog.3gradlinks.com/2008/07/xtirer-02-introduction-summary/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 19:25:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Xtirer]]></category>

		<guid isPermaLink="false">http://blog.3gradlinks.com/?p=40</guid>
		<description><![CDATA[


Ok, Xtirer 0.2 is out and i&#8217;ve already issued some posts showing a path to usage. And here is just are summary with links to all parts of the introduction:

Installing Xtirer (Unpack, upload, configure)
Simple Reading from a MYSQL Database and how the XML-Output is generated
Advanced Reading introduction (distinct, order, limit, offset, etc.)
Finetuning your database reading [...]]]></description>
		<wfw:commentRss>http://blog.3gradlinks.com/2008/07/xtirer-02-introduction-summary/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Xtirer helper tags: condition, sql &amp; dirreader</title>
		<link>http://blog.3gradlinks.com/2008/07/xtirer-helper-tags-condition-sql-dirreader/</link>
		<comments>http://blog.3gradlinks.com/2008/07/xtirer-helper-tags-condition-sql-dirreader/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 18:57:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Xtirer]]></category>

		<guid isPermaLink="false">http://blog.3gradlinks.com/?p=39</guid>
		<description><![CDATA[


My introductory to Xtirer 0.2 is almost finished &#8211; so this time it&#8217;s all about the helper objects, that went handy during my latest development projects. Check out the posts about reading data from MYSQL via Xtirer: Intro, part 2 &#38; part 3 and the guide how to write data to the database.
Let&#8217;s start with [...]]]></description>
		<wfw:commentRss>http://blog.3gradlinks.com/2008/07/xtirer-helper-tags-condition-sql-dirreader/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>store data to MYSQL with Xtirer</title>
		<link>http://blog.3gradlinks.com/2008/07/store-data-to-mysql-with-xtirer/</link>
		<comments>http://blog.3gradlinks.com/2008/07/store-data-to-mysql-with-xtirer/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 07:43:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Xtirer]]></category>

		<guid isPermaLink="false">http://blog.3gradlinks.com/?p=38</guid>
		<description><![CDATA[


In my last post, i&#8217;ve shown how to finetune data reading by using Xtirer&#8217;s selector object. So you should already be able to get your values from the MYSQL database. Today, it&#8217;s all about writing and deleting data to the tables. Let&#8217;s assume we like to store data to a table containing the team member&#8217;s [...]]]></description>
		<wfw:commentRss>http://blog.3gradlinks.com/2008/07/store-data-to-mysql-with-xtirer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>data reading &amp; Xtirer &#8211; part 3: Select</title>
		<link>http://blog.3gradlinks.com/2008/07/data-reading-xtirer-part-3-select/</link>
		<comments>http://blog.3gradlinks.com/2008/07/data-reading-xtirer-part-3-select/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 06:34:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Xtirer]]></category>

		<guid isPermaLink="false">http://blog.3gradlinks.com/?p=37</guid>
		<description><![CDATA[


Weekend is over, so let&#8217;s get it on; After explaining the xml_object &#124; xml_attribute in detail in part 2 of the Xtirer 0.2 Introduction, it is time to get hands on some fine tuning of row selection.
Obviously, the WHERE clause is missing, so to put it simple: with the selector tag you can define the value [...]]]></description>
		<wfw:commentRss>http://blog.3gradlinks.com/2008/07/data-reading-xtirer-part-3-select/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>reading data with Xtirer &#8211; part 2</title>
		<link>http://blog.3gradlinks.com/2008/07/reading-data-with-xtirer-part-2/</link>
		<comments>http://blog.3gradlinks.com/2008/07/reading-data-with-xtirer-part-2/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 14:18:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Xtirer]]></category>

		<guid isPermaLink="false">http://blog.3gradlinks.com/?p=36</guid>
		<description><![CDATA[


Ok, last time i&#8217;ve shown the first really basic functions of Xtirer reading data from MYSQL and generating an XML output. So this post is going more into detail showing more possibilities.
First of all here the definition of the xml-object / xml-attribute. Both objects are defined equally, besides the output being different.
&#60;xml_object&#124;xml_attribute
 name="outputname"
 [[distinct="true&#124;false"
 source="Xtirer_table_reference"
 [...]]]></description>
		<wfw:commentRss>http://blog.3gradlinks.com/2008/07/reading-data-with-xtirer-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>reading data from MYSQL with Xtirer</title>
		<link>http://blog.3gradlinks.com/2008/07/reading-data-from-mysql-with-xtirer/</link>
		<comments>http://blog.3gradlinks.com/2008/07/reading-data-from-mysql-with-xtirer/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 12:28:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Xtirer]]></category>

		<guid isPermaLink="false">http://blog.3gradlinks.com/?p=35</guid>
		<description><![CDATA[


Hi everyone!
This is the second introductory post to Xtirer 0.2 Beta. After you have installed Xtirer, now let&#8217;s move on to the first steps of using it.
Let&#8217;s read some data from a database and return the resulting XML.
But first some notes on how Xtirer is working and why:
Xtirer was born due to the need of having [...]]]></description>
		<wfw:commentRss>http://blog.3gradlinks.com/2008/07/reading-data-from-mysql-with-xtirer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>installing xtirer 0.2 beta</title>
		<link>http://blog.3gradlinks.com/2008/07/installing-xtirer-02-beta/</link>
		<comments>http://blog.3gradlinks.com/2008/07/installing-xtirer-02-beta/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 07:33:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Xtirer]]></category>

		<guid isPermaLink="false">http://blog.3gradlinks.com/?p=34</guid>
		<description><![CDATA[


Hey folks!
After releasing xtirer 0.2 beta here are some hints how to use it. First i start with explaining how to install xtirer. It&#8217;s quite easy as with every PHP-based tool:
0. Xtirer should be working on any webserver having PHP 4.1 or higher and MYSQL 3.3 or better (and some webspace you can access &#8211; [...]]]></description>
		<wfw:commentRss>http://blog.3gradlinks.com/2008/07/installing-xtirer-02-beta/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>xtirer 0.2 beta released</title>
		<link>http://blog.3gradlinks.com/2008/07/xtirer-02-beta-released/</link>
		<comments>http://blog.3gradlinks.com/2008/07/xtirer-02-beta-released/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 06:34:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Xtirer]]></category>

		<guid isPermaLink="false">http://blog.3gradlinks.com/?p=33</guid>
		<description><![CDATA[


Hups, yes, that was coming pretty late and soon for me. But nevertheless since yesterday evening xtirer 0.2 beta is available at sourceforge.
This release has been tested in 3 client projects and has a ton of feature enhancement over the first alpha.
You can not only read data, but also alter and delete entries in your [...]]]></description>
		<wfw:commentRss>http://blog.3gradlinks.com/2008/07/xtirer-02-beta-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xtirer &#8211; my first opensource project</title>
		<link>http://blog.3gradlinks.com/2007/02/xtirer-my-first-opensource-project/</link>
		<comments>http://blog.3gradlinks.com/2007/02/xtirer-my-first-opensource-project/#comments</comments>
		<pubDate>Mon, 19 Feb 2007 08:18:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Xtirer]]></category>

		<guid isPermaLink="false">http://www.3gradlinks.com/blog/?p=12</guid>
		<description><![CDATA[


With several years of programming and development experience i finally decided to start my first opensource project called Xtirer. Deriving from a client project, Xtirer is dedicated to all those of you who need a fast and easy way to receive data from a MYSQL database in some kind of XML format.
Xtirer is available now [...]]]></description>
		<wfw:commentRss>http://blog.3gradlinks.com/2007/02/xtirer-my-first-opensource-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
