<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mip's blog &#187; digg diggs</title>
	<atom:link href="http://blog.3gradlinks.com/category/digg-diggs/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.3gradlinks.com</link>
	<description>New ideas from 3 degrees left and it's member mip</description>
	<lastBuildDate>Tue, 08 Sep 2009 15:57:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>free university lectures &#8211; computer science, mathematics, physics</title>
		<link>http://blog.3gradlinks.com/2007/03/free-university-lectures-computer-science-mathematics-physics/</link>
		<comments>http://blog.3gradlinks.com/2007/03/free-university-lectures-computer-science-mathematics-physics/#comments</comments>
		<pubDate>Mon, 19 Mar 2007 08:41:07 +0000</pubDate>
		<dc:creator>mip_digg</dc:creator>
				<category><![CDATA[digg diggs]]></category>

		<guid isPermaLink="false">http://blog.3gradlinks.com/?p=25</guid>
		<description><![CDATA[


information wants to be free.
read more &#124; digg story
]]></description>
		<wfw:commentRss>http://blog.3gradlinks.com/2007/03/free-university-lectures-computer-science-mathematics-physics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unbelievable graphic art pictures by Rob Gonzales (37 pictures)</title>
		<link>http://blog.3gradlinks.com/2007/03/unbelievable-graphic-art-pictures-by-rob-gonzales-37-pictures/</link>
		<comments>http://blog.3gradlinks.com/2007/03/unbelievable-graphic-art-pictures-by-rob-gonzales-37-pictures/#comments</comments>
		<pubDate>Mon, 19 Mar 2007 08:35:46 +0000</pubDate>
		<dc:creator>mip_digg</dc:creator>
				<category><![CDATA[digg diggs]]></category>

		<guid isPermaLink="false">http://blog.3gradlinks.com/?p=24</guid>
		<description><![CDATA[


I warn, if you don&#8217;t have 10-15 of totally free minutes &#8211; don&#8217;t follow the link. These pictures takes viewer to reall misunderstanding of current reality. 37 really TOTALLY PERFECT visual illusions in real graphic ART, not some dots or patterns.
P.S. Look with good doze of attention, its not cheap humour. Thats really worth of [...]]]></description>
		<wfw:commentRss>http://blog.3gradlinks.com/2007/03/unbelievable-graphic-art-pictures-by-rob-gonzales-37-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O&#8217;Reilly tech manuals online for free!</title>
		<link>http://blog.3gradlinks.com/2007/03/oreilly-tech-manuals-online-for-free/</link>
		<comments>http://blog.3gradlinks.com/2007/03/oreilly-tech-manuals-online-for-free/#comments</comments>
		<pubDate>Tue, 13 Mar 2007 07:17:34 +0000</pubDate>
		<dc:creator>mip_digg</dc:creator>
				<category><![CDATA[digg diggs]]></category>

		<guid isPermaLink="false">http://blog.3gradlinks.com/?p=23</guid>
		<description><![CDATA[


Again one of my diggdiggs:
&#34;The famous O&#8217;Reilly manuals (with the animals on the front) online for free!  Everything from TCP/IP net admin to PHP and Perl!&#34;
But sadly, last time i checked, the site was down. So maybe try again&#8230;
read more &#124; digg story
]]></description>
		<wfw:commentRss>http://blog.3gradlinks.com/2007/03/oreilly-tech-manuals-online-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Absolutely Stunning Graffiti Art</title>
		<link>http://blog.3gradlinks.com/2007/03/abosultely-stunning-graffiti-art/</link>
		<comments>http://blog.3gradlinks.com/2007/03/abosultely-stunning-graffiti-art/#comments</comments>
		<pubDate>Thu, 08 Mar 2007 08:02:42 +0000</pubDate>
		<dc:creator>mip_digg</dc:creator>
				<category><![CDATA[digg diggs]]></category>

		<guid isPermaLink="false">http://blog.3gradlinks.com/?p=20</guid>
		<description><![CDATA[


Check it out. This is great stuff.
read more &#124; digg storyMore graffiti Art here.
]]></description>
		<wfw:commentRss>http://blog.3gradlinks.com/2007/03/abosultely-stunning-graffiti-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Images as Text art. Free online tool</title>
		<link>http://blog.3gradlinks.com/2007/02/images-as-text-art-free-online-tool/</link>
		<comments>http://blog.3gradlinks.com/2007/02/images-as-text-art-free-online-tool/#comments</comments>
		<pubDate>Sun, 25 Feb 2007 10:47:15 +0000</pubDate>
		<dc:creator>mip_digg</dc:creator>
				<category><![CDATA[digg diggs]]></category>

		<guid isPermaLink="false">http://blog.3gradlinks.com/?p=16</guid>
		<description><![CDATA[


Since i first saw these pictures back in the late 80s on my first PC i loved them. Now here is a nice and easy online tool where you can turn every image into ascii art. Check it out and play around.
Source: Digg.com
read more &#124; digg story
]]></description>
		<wfw:commentRss>http://blog.3gradlinks.com/2007/02/images-as-text-art-free-online-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Illusions Pics</title>
		<link>http://blog.3gradlinks.com/2007/02/photo-illusions-pics/</link>
		<comments>http://blog.3gradlinks.com/2007/02/photo-illusions-pics/#comments</comments>
		<pubDate>Fri, 23 Feb 2007 09:12:07 +0000</pubDate>
		<dc:creator>mip_digg</dc:creator>
				<category><![CDATA[digg diggs]]></category>

		<guid isPermaLink="false">http://www.3gradlinks.com/blog/?p=13</guid>
		<description><![CDATA[


Kind of like &#8220;I&#8217;ll crush your head&#8221; &#8211; &#8216;cept better.
read more &#124; digg story
]]></description>
		<wfw:commentRss>http://blog.3gradlinks.com/2007/02/photo-illusions-pics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
